Transaction Amount | Service Charge |
---|---|
Up to BDT 400 | BDT 5 |
401-1500 | BDT 10 |
1501-5000 | BDT 15 |
Above 5000 | BDT 25 |
Transaction Amount | Service Charge |
---|---|
Up to BDT 400 | BDT 5 |
401-1500 | BDT 10 |
1501-5000 | BDT 15 |
Above 5000 | BDT 25 |
Service fees & Codes | ||
---|---|---|
Service Type | Total Fee Amount | Service code |
NID CARD RENEWAL FEE | ||
REGULAR | 121 | 001 |
URGENT | 178.5 | 002 |
NID CARD LOST/DAMAGED FEE | ||
1st Time Application (REGULAR) | 236 | 003 |
1st Time Application (URGENT) | 351 | 004 |
2nd Time Application (REGULAR) | 351 | 005 |
2nd Time Application (URGENT) | 581 | 006 |
More than two times Application(REGULAR) | 581 | 007 |
More than two times Application(URGENT) | 1156 | 008 |
NID CARD CORRECTION FEE | ||
1st Time Application | 236 | 009 |
2nd Time Application | 351 | 010 |
More than two times Application | 460 | 011 |
NID DATA CORRECTION FEE | ||
1st Time Application | 121 | 012 |
2nd Time Application | 236 | 013 |
More than two times Application | 351 | 014 |
Name of the Q-Cash Member Banks | |
---|---|
01 | Agrani Bank Limited |
02 | Bangladesh Commerce Bank Limited |
03 | Bangladesh Krishi Bank |
04 | Bank Asia Limited |
05 | BASIC Bank Limited |
06 | Bank Alfalah, Bangladesh |
07 | Community Bank Bangladesh Limited |
08 | First Security Islami Bank Limited |
09 | ICB Islamic Bank Limited |
10 | IFIC Bank Limited |
11 | Jamuna Bank Limited |
12 | Janata Bank Limited |
13 | Meghna Bank Limited |
14 | Mercantile Bank Limited |
15 | Midland Bank Limited |
16 | Modhumati Bank Limited |
17 | National Bank Limited |
18 | NCC Bank Limited |
19 | NRB Commercial Bank Limited |
20 | NRB Global Bank Limited |
21 | Rupali Bank Limited |
22 | ShahjalalIslami Bank Limited |
23 | Shimanto Bank Limited |
24 | Social Islami Bank Limited |
25 | Sonali Bank Limited |
26 | South Bangla Agriculture and Commerce Bank Limited |
27 | Trust Bank Limited |
28 | Union Bank Limited |
29 | Uttara Bank Limited |
30 | Woori Bank, Bangladesh |